<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Day Two:  Finally Improvement</title>
	<atom:link href="http://www.hugtwice.com/2008/08/05/day-two-finally-improvement/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hugtwice.com/2008/08/05/day-two-finally-improvement/</link>
	<description>Two kids, two cats, two adults...  two hugs are a minimum!</description>
	<pubDate>Tue, 06 Jan 2009 00:54:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: moneyloveandchange</title>
		<link>http://www.hugtwice.com/2008/08/05/day-two-finally-improvement/#comment-837</link>
		<dc:creator>moneyloveandchange</dc:creator>
		<pubDate>Tue, 05 Aug 2008 17:48:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.hugtwice.com/?p=197#comment-837</guid>
		<description>Go CJ Go!  Maybe you've tried this before, but do you have a sticker chart or some sort of positive reward thing?  I know kids (and personal preferences) are different, but just thought I would toss it out there!</description>
		<content:encoded><![CDATA[<p>Go CJ Go!  Maybe you&#8217;ve tried this before, but do you have a sticker chart or some sort of positive reward thing?  I know kids (and personal preferences) are different, but just thought I would toss it out there!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emily</title>
		<link>http://www.hugtwice.com/2008/08/05/day-two-finally-improvement/#comment-836</link>
		<dc:creator>Emily</dc:creator>
		<pubDate>Tue, 05 Aug 2008 16:03:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.hugtwice.com/?p=197#comment-836</guid>
		<description>Awesome progress, CJ!! *cheer*</description>
		<content:encoded><![CDATA[<p>Awesome progress, CJ!! *cheer*</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.441 seconds -->
